Natural Gas again hit the saturation point yesterday and now one should be careful taking long....(levels removed)..check our Main Chart and take the levels...
Refer Excel analysis....it says something.......(buy / sell indication removed in the following details)....my clients...please refer excel and trade...
Outside viewers (otherthan my clients)...marked prices having significance..please use your brain and do analysis....no free lunch always...
| 05-Feb-15 | 165.7 | 167.8 | 160.3 | 162.5 | ||||||
| 06-Feb-15 | 162.7 | 163.8 | 160 | 161.1 | ||||||
| 09-Feb-15 | 161.7 | 167.8 | 160.6 | 161.2 | ||||||
| 10-Feb-15 | 162 | 171.7 | 162 | 170.6 | ||||||
| 11-Feb-15 | 169.8 | 178.5 | 167.7 | 174.7 | ||||||
| 12-Feb-15 | 175.2 | 180 | 166.9 | 169.2 | ||||||
| 13-Feb-15 | 169.9 | 174.2 | 165.6 | 173.4 | ||||||
| 16-Feb-15 | 174.5 | 180.4 | 174.5 | 179.4 | ||||||
| 17-Feb-15 | 178.1 | 178.9 | 168.4 | 169.2 | ||||||
| 18-Feb-15 | 170.7 | 176.5 | 170.5 | 174.3 | ||||||
| 19-Feb-15 | 175 | 179.3 | 172.6 | 174.3 | ||||||
| 20-Feb-15 | 174.2 | 185.9 | 174.2 | 184 | ||||||
| 23-Feb-15 | 186.3 | 189.3 | 180.4 | 181.6 |

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.